Hack Database
We keep a record of hacked sites around the world. Hackers, hacked sites and more at golgeler.org
Total Report
13
Hackers
6
Special Reports
0
News
0
Lastest Reports
ID | Attacker | Country | Web URL | Server IP | Web Server | Date | Preview |
---|---|---|---|---|---|---|---|
11 | Nanchew | CA | https://bussineslivescenter.com | 104.21.16.1 | Cloudflare | 2024-12-10 18:04:01 | Preview |
46 | HAN | US | https://www.tv.erikagascon.com/ | 162.241.61.204 | Other | 2024-12-12 18:57:04 | Preview |
47 | z3xrin | TH | https://baanpakham.ac.th/ | 119.59.104.15 | Other | 2024-12-13 06:50:49 | Preview |
48 | z3xrin | ID | https://santalorentschool.sch.id/ | 210.247.248.20 | Other | 2024-12-13 06:51:26 | Preview |
49 | z3xrin | MY | https://mail.honda.com.my/index.php | 103.17.211.173 | Other | 2024-12-13 06:52:30 | Preview |
50 | z3xrin | ID | https://mataislam.sch.id/ | 103.79.244.215 | Other | 2024-12-13 06:53:04 | Preview |
51 | z3xrin | TH | http://mp-school.ac.th/ | 103.208.26.222 | Other | 2024-12-13 06:54:05 | Preview |
52 | MasterHackTeam | TR | https://www.makwood.com.tr/userfiles/haber/26yapex/master.py.html | 185.210.94.60 | Other | 2024-12-13 08:22:30 | Preview |
53 | MasterHackTeam | TR | https://ozibox.com.tr/hakkimizda | 78.142.210.148 | Other | 2024-12-13 08:24:31 | Preview |
54 | MasterHackTeam | US | https://www.antahed.org.tr/index.php | 160.153.129.239 | Other | 2024-12-13 08:25:39 | Preview |
62 | Monzyroot | CN | http://www.234wed.com//attached/file/20240414/20240414032302_98446.html | 182.92.195.166 | Other | 2024-12-15 20:31:42 | Preview |
64 | MasterHackTeam | ID | http://eyzet.id/master.py.htm | 103.249.18.29 | Other | 2024-12-15 21:20:25 | Preview |
Add Mirror
You can add a mirror of a hacked website to our platform. These hack mirrors will be permanently hosted on our site, linked to your username, and help strengthen the visibility of your defacer identity. By adding a mirror, you contribute to building a lasting record, making it easier for others to recognize and identify your hack.
Add Zone
Submit a detailed report of a compromised zone to our platform. These reports will remain permanently associated with your username, ensuring that your actions are documented and easily traceable. By adding a zone report, you contribute to a comprehensive archive, allowing others to recognize your work and further solidifying your presence within the hacking community.
Mirror Zone Add
Add a mirrored version of a compromised zone to our platform for long-term storage. This feature allows you to duplicate specific zones and keep them securely linked to your username. By utilizing Mirror Zone Add, you help maintain a record of your hacking while enhancing the visibility and persistence of your defaced zones across our platform. This ensures that your actions are easily accessible and well-documented for future reference.
Notify Hacking
Reporting a hacking incident is crucial to keeping the community informed and protecting your hacking records. By using our platform, you can easily add hack report or add hacking report to document your defaced websites and defaced zones. Once reported, these incidents are securely stored and linked to your username for verification. Additionally, you can add mirror versions of the compromised sites or add zone details to further strengthen the record of your hacking activities. Reporting hacking activities ensures that your work is recognized and preserved in a permanent, accessible archive.
Report Hacking
When you report a hacking incident, you help build a transparent and accessible record of defaced websites and zones. On our platform, you can add hack report or add hacking report to ensure that each action is properly documented. These reports are tied to your username, making it easy to trace your contributions. You can also add mirror copies of the hacked sites or add zone information to enhance the accuracy and visibility of your report. Reporting hacks helps strengthen your presence and contributes to a comprehensive archive of cybersecurity events.